ACSOS 2025 (series) /
ACSOS 2025 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Mon 29 SepDisplayed time zone: Osaka, Sapporo, Tokyo change
Mon 29 Sep
Displayed time zone: Osaka, Sapporo, Tokyo change
09:30 - 10:30 | Tutorial 1 - Session 1Tutorials at Hitotsubashi Hall - Room 2 Additional information about the tutorial can be found here | ||
09:30 60mTutorial | Complex systems, self-organisation, and simulation Tutorials Simon Dobson University of St Andrews |
09:30 - 10:45 | |||
09:30 15m | General Introduction Workshops | ||
09:45 15mPaper | Self-evaluation can help agents meet social expectations Workshops | ||
10:00 15mPaper | Science beyond quantification - integrating objective and subjective views in unpredictable worlds Workshops Ada Diaconescu LTCI Lab, Telecom Paris, Institute Politechnqie de Paris, Marc Delepouve , Emmanuel Ferrand | ||
10:15 30mLive Q&A | Panel Discussion Workshops |
09:30 - 10:40 | |||
09:30 5m | Opening Workshops | ||
09:35 65mKeynote | Towards an Autonomous Patient Recommendation System Workshops |
11:00 - 12:30 | Tutorial 1 - Session 2Tutorials at Hitotsubashi Hall - Room 2 Additional information about the tutorial can be found here | ||
11:00 90mTutorial | Complex systems, self-organisation, and simulation Tutorials Simon Dobson University of St Andrews |
11:00 - 12:30 | |||
11:00 15mPaper | A Hybrid Architecture for an Autonomous Maritime Water-Taxi Fleet Workshops Jonas Lange , Pia Schweizer University of Hohenheim, Ghassan Al-Falouji University of Kiel, Germany, Christian Krupitzer University of Hohenheim, Germany, Sven Tomforde Christian-Albrechts-Universität zu Kiel | ||
11:15 15mPaper | CoMPass: A Roadmap to Collaborative perception and Autonomy in Maritime Systems Workshops Ghassan Al-Falouji University of Kiel, Germany, Martina Baiardi University of Bologna, Danilo Pianini University of Bologna, Sven Tomforde Christian-Albrechts-Universität zu Kiel | ||
11:30 15mPaper | Towards Self-Adaptive Monitoring of Storage Environments with Distributed Sensor Systems Workshops Elia Henrichs University of Hohenheim, Florian Stoll , Christian Krupitzer University of Hohenheim, Germany | ||
11:45 45mLive Q&A | Panel Discussion Workshops |
11:00 - 12:30 | |||
11:00 25mPaper | Adapting the Behavior of Reinforcement Learning Agents to Changing Action Spaces and Reward Functions Workshops Raul De la Rosa Universidad de los Andes, Colombia, Ivana Dusparic Trinity College Dublin, Ireland, Nicolás Cardozo Universidad de los Andes | ||
11:25 25mPaper | Lightweight Temporal Consistency for Grid-Based Obstacle Detection in Edge Devices Workshops | ||
11:50 25mPaper | Causal Knowledge Transfer for Multi-Agent Reinforcement Learning in Dynamic Environments Workshops Kathrin Korte IT University of Copenhagen, Denmark, Christian Medeiros Adriano Hasso Plattner Institute, University of Potsdam, Sona Ghahremani Hasso Plattner Institute, University of Potsdam, Holger Giese Hasso Plattner Institute, University of Potsdam | ||
12:15 15m | Final Discussion & Closing Workshops |
13:30 - 15:00 | Tutorial 1 - Session 3Tutorials at Hitotsubashi Hall - Room 2 Additional information about the tutorial can be found here | ||
13:30 90mTutorial | Complex systems, self-organisation, and simulation Tutorials Simon Dobson University of St Andrews |
13:30 - 15:30 | |||
13:30 15mPaper | Multi-Perspective Explanations for Multi-Agent Systems Workshops | ||
13:45 15mPaper | Think Before You Act: Popperian Expectations for Adaptive Agents Workshops | ||
14:00 15mPaper | Complexity Magnifiers Simplify Environment Models Workshops Christopher Landauer Topcy House Consulting | ||
14:15 75mLive Q&A | Panel Discussion Workshops |
13:30 - 15:30 | |||
13:30 25mPaper | Towards First-Class Human Involvement in Digital Twin-Enabled Socio-Cyber-Physical Systems Workshops | ||
13:55 25mPaper | Towards Autonomous Food Processing using Interpretable Digital Twins Workshops Daniel Einsiedel , Florian Kaltenecker , Elia Henrichs University of Hohenheim, Christian Krupitzer University of Hohenheim, Germany | ||
14:20 70mLive Q&A | Discussion Workshops |
15:45 - 17:45 | |||
15:45 11mPaper | Revisiting Artificial Brains Workshops David King Northrop Grumman Corporation | ||
15:56 11mPaper | Adding biological-style design approaches to engineered systems Workshops Phyllis Nelson California State Polytechnic University Pomona, Kirstie Bellman Aerospace Corporation, Christopher Landauer Topcy House Consulting | ||
16:07 11mPaper | Intelligent Value-Co-Creation for Cross-Domain and Cross-Perspective Data Fusion in Socio-Technical Systems: Challenges and Future Research Avenues Workshops | ||
16:18 12mPaper | The Underpinnings for Cooperation: Going from Integrated to Cooperating Workshops Kirstie Bellman Aerospace Corporation, Ada Diaconescu LTCI Lab, Telecom Paris, Institute Politechnqie de Paris, David King Northrop Grumman Corporation, Christopher Landauer Topcy House Consulting, Phyllis Nelson California State Polytechnic University Pomona | ||
16:30 60mLive Q&A | Panel Discussion Workshops | ||
17:30 15m | Summary - Lessons from SISSY 2025 Workshops |
Tue 30 SepDisplayed time zone: Osaka, Sapporo, Tokyo change
Tue 30 Sep
Displayed time zone: Osaka, Sapporo, Tokyo change
09:00 - 09:15 | Opening CeremonyMain Track at Hitotsubashi Hall - Room 3+4 Chair(s): Kenji Tei Institute of Science Tokyo, Franco Zambonelli University of Modena and Reggio Emilia | ||
09:00 15mOther | Opening Ceremony Main Track |
09:15 - 10:30 | Keynote 1Main Track at Hitotsubashi Hall - Room 3+4 Chair(s): Ada Diaconescu LTCI Lab, Telecom Paris, Institute Politechnqie de Paris | ||
09:15 75mKeynote | Trustworthy Federated Learning Systems Main Track |
11:00 - 12:30 | Main Track - Swarm Intelligence and Collective BehaviorMain Track at Hitotsubashi Hall - Room 3+4 Chair(s): Elsy Kaddoum IRIT - University of Toulouse | ||
11:00 25mResearch paper | A Field-based Approach for Runtime Replanning in Swarm Robotics MissionsBest Student Paper Award Main Track Gianluca Aguzzi Alma Mater Studiorum - Università di Bologna, Martina Baiardi University of Bologna, Angela Cortecchia Alma Mater Studiorum - Università di Bologna, Branko Miloradovic , Alessandro Vittorio Papadopoulos Mälardalen University, Danilo Pianini University of Bologna, Mirko Viroli Alma Mater Studiorum - Università di Bologna | ||
11:25 25mResearch paper | Swarmalators with Discrete-Time Coupling: Which Step Size to Choose? Main Track Udo Schilcher Alpen-Adria-Universität Klagenfurt, Marcus Schref Alpen-Adria-Universität Klagenfurt, Christian Bettstetter Alpen-Adria-Universität Klagenfurt | ||
11:50 25mResearch paper | FLAg-SwaP: Distributed Federated Learning Aggregation using Particle Swarm-based Placement Main Track | ||
12:15 15mLive Q&A | Q&A and Panel Discussion Main Track |
16:00 - 18:20 | |||
16:00 2h20mOther | Doctoral Symposium Presentations Doctoral Symposium |
16:00 - 17:00 | Main Track - Vision PapersMain Track at Hitotsubashi Hall - Room 3+4 Chair(s): Christos Tsigkanos University of Athens, Greece | ||
16:00 25mVision and Emerging Results | A Reflective Architecture for LLM-based Systems Main Track | ||
16:25 25mVision and Emerging Results | How much cost to adapt a system? Main Track | ||
16:50 10mLive Q&A | Q&A and Panel Discussion Main Track |
18:00 - 21:00 | |||
18:00 3h | Reception Social Program |
Wed 1 OctDisplayed time zone: Osaka, Sapporo, Tokyo change
Wed 1 Oct
Displayed time zone: Osaka, Sapporo, Tokyo change
09:00 - 10:30 | |||
09:00 90mKeynote | Towards Guaranteed AI Safety Main Track Jun Sun Singapore Management University |
11:00 - 12:30 | Main Track - Self-Adaptive Systems and Online LearningMain Track at Hitotsubashi Hall - Room 3+4 Chair(s): Gabriel A. Moreno Carnegie Mellon University Software Engineering Institute | ||
11:00 25mResearch paper | Neuro-Symbolic Causal Reasoning for Cautious Self-Adaptation under Distribution Shifts Main Track Christian Medeiros Adriano Hasso Plattner Institute, University of Potsdam, Sona Ghahremani Hasso Plattner Institute, University of Potsdam, Finn Kaiser , Holger Giese Hasso Plattner Institute, University of Potsdam | ||
11:25 25mResearch paper | Antifragility via Online Learning and Monitoring: an IoT Case Study Main Track Valerio Brauzi , Vincenzo Grassi University of Roma "Tor Vergata", Raffaela Mirandola Karlsruhe Institute of Technology (KIT), Diego Perez-Palacin Linnaeus University, Vincenzo Scotti | ||
11:50 25mResearch paper | Coordinating online reinforcement learning among multiple self-adaptive systems using factored Q-learning and constraint optimization Main Track Paul-Andrei Dragan University of Duisburg-Essen, Andreas Metzger University of Duisburg-Essen, Klaus Pohl Duisburg-Essen | ||
12:15 15mLive Q&A | Q&A and Panel Discussion Main Track |
14:00 - 15:30 | Uncertainty Interaction in Self-Adaptive and Self-organizing SystemsACSOS Expert Panel at Hitotsubashi Hall - Room 3+4 Chair(s): Javier Camara University of Málaga | ||
14:00 90mPanel | Uncertainty Interaction in Self-Adaptive and Self-organizing Systems ACSOS Expert Panel Alessandro Vittorio Papadopoulos Mälardalen University, Lola Burgueño University of Malaga, David Garlan Carnegie Mellon University |
16:00 - 17:00 | Main Track - ML and Autonomic SystemsMain Track at Hitotsubashi Hall - Room 3+4 Chair(s): Alessandro Vittorio Papadopoulos Mälardalen University | ||
16:00 25mResearch paper | Beyond Drift Detection: Uncertainty-Driven Monitoring for ML-based Autonomic Systems Main Track | ||
16:25 25mResearch paper | Robust Communication through Collective Adaptive Relay Schemes for Maritime Vessels Main Track Martina Baiardi University of Bologna, Ghassan Al-Falouji University of Kiel, Germany, Danilo Pianini University of Bologna, Sven Tomforde Christian-Albrechts-Universität zu Kiel | ||
16:50 10mLive Q&A | Q&A and Panel Discussion Main Track |
18:00 - 21:00 | |||
18:00 3h | Conference Dinner Social Program |
Thu 2 OctDisplayed time zone: Osaka, Sapporo, Tokyo change
Thu 2 Oct
Displayed time zone: Osaka, Sapporo, Tokyo change
09:00 - 10:30 | Keynote 3Main Track at Hitotsubashi Hall - Room 3+4 Chair(s): Sven Tomforde Christian-Albrechts-Universität zu Kiel | ||
09:00 90mKeynote | Towards a Life with BuddyAI for a Symbiotic Society of Humans and Next Generation AI Main Track |
11:00 - 12:30 | Main Track - Complex Systems Analysis and ModelingMain Track at Hitotsubashi Hall - Room 3+4 Chair(s): Danilo Pianini University of Bologna | ||
11:00 25mResearch paper | Macro-types in multi-scale feedback systems: a conceptual frameworkKarsten Schwan Best Paper Award Main Track Ada Diaconescu LTCI Lab, Telecom Paris, Institute Politechnqie de Paris, Louisa Jane Di Felice Universidad Autónoma de Barcelona, Patricia Mellodge University of Hartford, Payam Zahadat IT University of Copenhagen | ||
11:25 25mResearch paper | Online Self-Calibration for Agent-Based Modelling Main Track | ||
11:50 25mResearch paper | Finding relevant causes in complex systems: A generic method adaptable to users and contexts Main Track Samuel Reyd , Ada Diaconescu LTCI Lab, Telecom Paris, Institute Politechnqie de Paris, Jean-Louis Dessalles LTCI Lab, Telecom ParisTech, Université Paris-Saclay | ||
12:15 15mLive Q&A | Q&A and Panel Discussion Main Track |
14:00 - 15:30 | Main Track - Coordination and Distributed Intelligence Main Track at Hitotsubashi Hall - Room 3+4 Chair(s): Elia Henrichs University of Hohenheim | ||
14:00 17mShort-paper | Less is More: An Analysis of Minimal Information Sharing on the Performance of Robot Swarms Main Track | ||
14:17 17mShort-paper | Empirical Expectations and Coordination Games Main Track | ||
14:34 17mShort-paper | FedMAC: Federated Multi-Algorithm Clustering for Autonomous Systems Main Track | ||
14:51 17mShort-paper | LLM-Guided Reconciliation for Explainable Robotic Path Planning: A Case Study Main Track | ||
15:08 22mLive Q&A | Q&A and Panel Discussion Main Track |
16:00 - 17:00 | Main Track - System Management and Performance OptimizationMain Track at Hitotsubashi Hall - Room 3+4 Chair(s): Sona Ghahremani Hasso Plattner Institute, University of Potsdam | ||
16:00 17mShort-paper | Identifying Failure Root Causes for Cloud-Native Microservice Applications Main Track Raphael Rouf , Farhoud Jafari Kaleibar , Marin Litoiu York University, Canada, Mohammadreza Rasolroveicy York University, Seema Nagar IBM Research, Prateeti Mohapatra , Pranjal Gupta , Ian Watts IBM Canada | ||
16:17 17mShort-paper | Render Cost Driven Caching for Object-Based Media Main Track | ||
16:34 17mShort-paper | Towards Autonomous Goal Management: A Decision Theoretic Approach and Key Challenges Main Track Ivo Fagundes David de Oliveira Carl von Ossietzky Universität Oldenburg / University of Oldenburg, Verena Klös Carl von Ossietzky Universität Oldenburg | ||
16:51 9mLive Q&A | Q&A and Panel Discussion Main Track |
17:30 - 18:00 | Closing CeremonyMain Track at Hitotsubashi Hall - Room 3+4 Chair(s): Kenji Tei Institute of Science Tokyo, Franco Zambonelli University of Modena and Reggio Emilia | ||
17:30 30mOther | Closing Ceremony Main Track |
Fri 3 OctDisplayed time zone: Osaka, Sapporo, Tokyo change
Fri 3 Oct
Displayed time zone: Osaka, Sapporo, Tokyo change
09:00 - 10:30 | Tutorial 2 - Session 1 (Part 1: From Biology to Self-Adaptive Computing Systems)Tutorials at Hitotsubashi Hall - Room 2 Additional information about the tutorial can be found here | ||
09:00 90mTutorial | From Bio-Inspired Computing Back to Computing-Inspired Biology Tutorials Melanie Heck University of Stuttgart, Germany, Stefan Fischer , Christian Becker University of Stuttgart |
09:30 - 10:30 | |||
09:30 15mOther | Opening Remarks Workshops | ||
09:45 22mPaper | Surrogate Modelling for Complexity Reduction in Self-Organising Multi-Agent Systems Workshops | ||
10:07 23mPaper | Modelling Collaborative Resilient Behaviour of Multi-agent Systems Workshops |
11:00 - 12:30 | Tutorial 2 - Session 2 (Part 2: From Computing Back to Biology - The IoBNT)Tutorials at Hitotsubashi Hall - Room 2 Additional information about the tutorial can be found here | ||
11:00 90mTutorial | From Bio-Inspired Computing Back to Computing-Inspired Biology Tutorials Melanie Heck University of Stuttgart, Germany, Stefan Fischer , Christian Becker University of Stuttgart |
11:00 - 12:30 | |||
11:00 45mPanel | Discussion Panel 1 Workshops | ||
11:45 30mPaper | The Institution Bootstrapping Problem and Some Counter-Intuitive Solutions Workshops | ||
12:15 15mOther | Open floor / clarifying Q&A Workshops |
13:15 - 13:55 | |||
13:15 40mOther | Interactive Group Activity Workshops |
13:55 - 14:35 | |||
13:55 40mPanel | Discussion Panel 2 Workshops |
14:35 - 15:30 | |||
14:35 40mKeynote | On Scalability in Living and Computing Systems Workshops Kirstie Bellman Topcy House Consulting | ||
15:15 15mOther | Synthesis & Closing Remarks Workshops |